Index of /class/6253
Name Last modified Size Description
Parent Directory 29-Aug-2007 08:47 -
6253.HTM 07-Aug-2007 10:59 3k
6253.log 07-Aug-2007 10:59 1k
BIHWK1.SAS 07-Aug-2007 10:59 2k
HW1.HTM 07-Aug-2007 10:59 4k
SYL98A.HTM 07-Aug-2007 10:59 8k
TABLE12.1 07-Aug-2007 11:00 1k
TABLEA19.1 07-Aug-2007 11:00 1k
grun.dat 07-Aug-2007 10:59 4k
hw1s00.pdf 07-Aug-2007 10:59 32k
hw1s02.pdf 07-Aug-2007 10:59 38k
hw4S02.pdf 07-Aug-2007 10:59 35k
hw5S02.pdf 07-Aug-2007 10:59 37k
prob11.sas 07-Aug-2007 10:59 4k
prob1_2.sas 07-Aug-2007 10:59 4k
prob3.sas 07-Aug-2007 10:59 2k
prob4.sas 07-Aug-2007 10:59 3k
prob5.sas 07-Aug-2007 10:59 5k
probit1.sas 07-Aug-2007 10:59 2k
syl2002gs.pdf 07-Aug-2007 10:59 60k
syl20g2.pdf 07-Aug-2007 10:59 69k
Apache/1.3.41 Server at www.learneconometrics.com Port 80